Keywords: Andale Hebrew Volume
SKU: 146111004
Product ID: 24123
Andale Sans Hebrew Font Information
| Version: | 5.02 tc |
| Family Name: | Andale Hebrew Regular |
| Weight: | 400 |
| Glyphs: | 136 |
| Fixed Pitch: | No |
| Symbol Encoded: | No |
| Embedded Bitmaps: | No |
| Creation Date: | 6/16/2004 |
| Modified Date: | 5/4/2005 |
| Unicode Ranges: | Basic Latin Latin-1 Supplement Hebrew General Punctuation Currency Symbols Alphabetic Presentation Forms
|
| Code Pages: | 1255 Hebrew
|
| Hinting: | 0-6 Smoothed 7-18 Hinted 19+ Hinted and Smoothed
|
Andale Sans Hebrew SemiCondensed Font Information
| Version: | 1.00 |
| Family Name: | Andale Hebrew Medium SemiCond |
| Weight: | 400 |
| Glyphs: | 153 |
| Fixed Pitch: | No |
| Symbol Encoded: | No |
| Embedded Bitmaps: | No |
| Creation Date: | 9/23/1998 |
| Modified Date: | 5/4/2005 |
| Unicode Ranges: | Basic Latin Latin-1 Supplement Hebrew General Punctuation Currency Symbols Mathematical Operators Private Use Area Alphabetic Presentation Forms
|
| Code Pages: | 1255 Hebrew
|
| Hinting: | 0-6 Smoothed 7-18 Hinted 19+ Hinted and Smoothed
|
Andale Sans Hebrew SemiCondensed Bold Font Information
| Version: | 1.00 |
| Family Name: | Andale Hebrew Bold SemiCond |
| Weight: | 700 |
| Glyphs: | 155 |
| Fixed Pitch: | No |
| Symbol Encoded: | No |
| Embedded Bitmaps: | No |
| Creation Date: | 9/23/1998 |
| Modified Date: | 5/4/2005 |
| Unicode Ranges: | Basic Latin Latin-1 Supplement Hebrew General Punctuation Currency Symbols Mathematical Operators Private Use Area Alphabetic Presentation Forms
|
| Code Pages: | 1255 Hebrew
|
| Hinting: | 0-6 Smoothed 7-18 Hinted 19+ Hinted and Smoothed
|
Character Set
Select Font:
Product Reviews
0
You need to sign in to be able to review and vote.
Gallery of Fonts in Action – Community Submissions
Show off your skills! Upload a sample picture of the font being used on a web or print project!
Thank you for submitting the image.