Optima Complete Family Pack
OptimaLTStd

OptimaLTStd-Italic

OptimaLTStd-Medium

OptimaLTStd-MediumItalic

OptimaLTStd-DemiBold

OptimaLTStd-DemiBoldItalic

OptimaLTStd-Bold

OptimaLTStd-BoldItalic

OptimaLTStd-Black

OptimaLTStd-BlackItalic

OptimaLTStd-ExtraBlack

OptimaLTStd-XBlackItalic

Optima™ was designed by Hermann Zapf and is his most successful typeface. In 1950, Zapf made his first sketches while visiting the Santa Croce church in Florence. He sketched letters from grave plates that had been cut about 1530, and as he had no other paper with him at the time, the sketches were done on two 1000 lire bank notes.
These letters from the floor of the church inspired Optima, a typeface that is classically roman in proportion and character, but without serifs. The letterforms were designed in the proportions of the Golden Ratio. In 1952, after careful legibility testing, the first drawings were finished.
The type was cut by the famous punchcutter August Rosenberger at the D. Stempel AG typefoundry in Frankfurt. Optima was produced in matrices for the Linotype typesetting machines and released in 1958. With the clear, simple elegance of its sans serif forms and the warmly human touches of its tapering stems, this family has proved popular around the world. Optima is an all-purpose typeface; it works for just about anything from book text to signage. It is available in 12 weights and 4 companion fonts with Central European characters and accents.
In 2002, more than 50 years after the first sketches, Hermann Zapf and Akira Kobayashi completed Optima nova ®, an expansion and redesign of the Optima family.
These letters from the floor of the church inspired Optima, a typeface that is classically roman in proportion and character, but without serifs. The letterforms were designed in the proportions of the Golden Ratio. In 1952, after careful legibility testing, the first drawings were finished.
The type was cut by the famous punchcutter August Rosenberger at the D. Stempel AG typefoundry in Frankfurt. Optima was produced in matrices for the Linotype typesetting machines and released in 1958. With the clear, simple elegance of its sans serif forms and the warmly human touches of its tapering stems, this family has proved popular around the world. Optima is an all-purpose typeface; it works for just about anything from book text to signage. It is available in 12 weights and 4 companion fonts with Central European characters and accents.
In 2002, more than 50 years after the first sketches, Hermann Zapf and Akira Kobayashi completed Optima nova ®, an expansion and redesign of the Optima family.
Keywords: Optima Complete Family Pack, Readable, Classic, Headline, Professional, Historic, Sans Serif, Exquisite, anno 1960, anno 1990, Text, Easter, Casual, Funeral, Birthday, Wedding, Book, Invitation, Magazine, Newspaper, Screen, Architectural, Advertisment, Announcements, Business Cards, Catalogs, Dictionaries, Ma
SKU: 14704659
Product ID: 24263
OptimaLTStd Font Information
| Version: | OTF 1.029;PS 001.007;Core 1.0.33;makeotf.lib1.4.1585 |
| Family Name: | Optima LT Std |
| Weight: | 400 |
| Glyphs: | 253 |
| Fixed Pitch: | No |
| Symbol Encoded: | No |
| Embedded Bitmaps: | No |
| Creation Date: | 6/5/2002 |
| Modified Date: | 5/12/2006 |
| Unicode Ranges: | Basic Latin Latin-1 Supplement Latin Extended-A Latin Extended-B Spacing Modifier Letters Greek and Coptic General Punctuation Currency Symbols Letterlike Symbols Mathematical Operators Geometric Shapes Alphabetic Presentation Forms |
| Code Pages: | 1252 Latin 1 |
OptimaLTStd-Italic Font Information
| Version: | OTF 1.029;PS 001.001;Core 1.0.33;makeotf.lib1.4.1585 |
| Family Name: | Optima LT Std |
| Weight: | 400 |
| Glyphs: | 253 |
| Fixed Pitch: | No |
| Symbol Encoded: | No |
| Embedded Bitmaps: | No |
| Creation Date: | 6/5/2002 |
| Modified Date: | 5/12/2006 |
| Unicode Ranges: | Basic Latin Latin-1 Supplement Latin Extended-A Latin Extended-B Spacing Modifier Letters Greek and Coptic General Punctuation Currency Symbols Letterlike Symbols Mathematical Operators Geometric Shapes Alphabetic Presentation Forms |
| Code Pages: | 1252 Latin 1 |
OptimaLTStd-Medium Font Information
| Version: | OTF 1.029;PS 001.000;Core 1.0.33;makeotf.lib1.4.1585 |
| Family Name: | Optima LT Std |
| Weight: | 500 |
| Glyphs: | 253 |
| Fixed Pitch: | No |
| Symbol Encoded: | No |
| Embedded Bitmaps: | No |
| Creation Date: | 6/5/2002 |
| Modified Date: | 5/12/2006 |
| Unicode Ranges: | Basic Latin Latin-1 Supplement Latin Extended-A Latin Extended-B Spacing Modifier Letters Greek and Coptic General Punctuation Currency Symbols Letterlike Symbols Mathematical Operators Geometric Shapes Alphabetic Presentation Forms |
| Code Pages: | 1252 Latin 1 |
OptimaLTStd-MediumItalic Font Information
| Version: | OTF 1.029;PS 001.000;Core 1.0.33;makeotf.lib1.4.1585 |
| Family Name: | Optima LT Std |
| Weight: | 500 |
| Glyphs: | 253 |
| Fixed Pitch: | No |
| Symbol Encoded: | No |
| Embedded Bitmaps: | No |
| Creation Date: | 6/5/2002 |
| Modified Date: | 5/12/2006 |
| Unicode Ranges: | Basic Latin Latin-1 Supplement Latin Extended-A Latin Extended-B Spacing Modifier Letters Greek and Coptic General Punctuation Currency Symbols Letterlike Symbols Mathematical Operators Geometric Shapes Alphabetic Presentation Forms |
| Code Pages: | 1252 Latin 1 |
OptimaLTStd-DemiBold Font Information
| Version: | OTF 1.029;PS 001.000;Core 1.0.33;makeotf.lib1.4.1585 |
| Family Name: | Optima LT Std |
| Weight: | 600 |
| Glyphs: | 253 |
| Fixed Pitch: | No |
| Symbol Encoded: | No |
| Embedded Bitmaps: | No |
| Creation Date: | 6/5/2002 |
| Modified Date: | 5/12/2006 |
| Unicode Ranges: | Basic Latin Latin-1 Supplement Latin Extended-A Latin Extended-B Spacing Modifier Letters Greek and Coptic General Punctuation Currency Symbols Letterlike Symbols Mathematical Operators Geometric Shapes Alphabetic Presentation Forms |
| Code Pages: | 1252 Latin 1 |
OptimaLTStd-DemiBoldItalic Font Information
| Version: | OTF 1.029;PS 001.000;Core 1.0.33;makeotf.lib1.4.1585 |
| Family Name: | Optima LT Std |
| Weight: | 600 |
| Glyphs: | 253 |
| Fixed Pitch: | No |
| Symbol Encoded: | No |
| Embedded Bitmaps: | No |
| Creation Date: | 6/5/2002 |
| Modified Date: | 5/12/2006 |
| Unicode Ranges: | Basic Latin Latin-1 Supplement Latin Extended-A Latin Extended-B Spacing Modifier Letters Greek and Coptic General Punctuation Currency Symbols Letterlike Symbols Mathematical Operators Geometric Shapes Alphabetic Presentation Forms |
| Code Pages: | 1252 Latin 1 |
OptimaLTStd-Bold Font Information
| Version: | OTF 1.029;PS 001.007;Core 1.0.33;makeotf.lib1.4.1585 |
| Family Name: | Optima LT Std |
| Weight: | 700 |
| Glyphs: | 253 |
| Fixed Pitch: | No |
| Symbol Encoded: | No |
| Embedded Bitmaps: | No |
| Creation Date: | 6/5/2002 |
| Modified Date: | 5/12/2006 |
| Unicode Ranges: | Basic Latin Latin-1 Supplement Latin Extended-A Latin Extended-B Spacing Modifier Letters Greek and Coptic General Punctuation Currency Symbols Letterlike Symbols Mathematical Operators Geometric Shapes Alphabetic Presentation Forms |
| Code Pages: | 1252 Latin 1 |
OptimaLTStd-BoldItalic Font Information
| Version: | OTF 1.029;PS 001.001;Core 1.0.33;makeotf.lib1.4.1585 |
| Family Name: | Optima LT Std |
| Weight: | 700 |
| Glyphs: | 253 |
| Fixed Pitch: | No |
| Symbol Encoded: | No |
| Embedded Bitmaps: | No |
| Creation Date: | 6/5/2002 |
| Modified Date: | 5/12/2006 |
| Unicode Ranges: | Basic Latin Latin-1 Supplement Latin Extended-A Latin Extended-B Spacing Modifier Letters Greek and Coptic General Punctuation Currency Symbols Letterlike Symbols Mathematical Operators Geometric Shapes Alphabetic Presentation Forms |
| Code Pages: | 1252 Latin 1 |
OptimaLTStd-Black Font Information
| Version: | OTF 1.029;PS 001.000;Core 1.0.33;makeotf.lib1.4.1585 |
| Family Name: | Optima LT Std |
| Weight: | 750 |
| Glyphs: | 253 |
| Fixed Pitch: | No |
| Symbol Encoded: | No |
| Embedded Bitmaps: | No |
| Creation Date: | 6/5/2002 |
| Modified Date: | 5/12/2006 |
| Unicode Ranges: | Basic Latin Latin-1 Supplement Latin Extended-A Latin Extended-B Spacing Modifier Letters Greek and Coptic General Punctuation Currency Symbols Letterlike Symbols Mathematical Operators Geometric Shapes Alphabetic Presentation Forms |
| Code Pages: | 1252 Latin 1 |
OptimaLTStd-BlackItalic Font Information
| Version: | OTF 1.029;PS 001.000;Core 1.0.33;makeotf.lib1.4.1585 |
| Family Name: | Optima LT Std |
| Weight: | 750 |
| Glyphs: | 253 |
| Fixed Pitch: | No |
| Symbol Encoded: | No |
| Embedded Bitmaps: | No |
| Creation Date: | 6/5/2002 |
| Modified Date: | 5/12/2006 |
| Unicode Ranges: | Basic Latin Latin-1 Supplement Latin Extended-A Latin Extended-B Spacing Modifier Letters Greek and Coptic General Punctuation Currency Symbols Letterlike Symbols Mathematical Operators Geometric Shapes Alphabetic Presentation Forms |
| Code Pages: | 1252 Latin 1 |
OptimaLTStd-ExtraBlack Font Information
| Version: | OTF 1.029;PS 001.000;Core 1.0.33;makeotf.lib1.4.1585 |
| Family Name: | Optima LT Std |
| Weight: | 950 |
| Glyphs: | 253 |
| Fixed Pitch: | No |
| Symbol Encoded: | No |
| Embedded Bitmaps: | No |
| Creation Date: | 6/5/2002 |
| Modified Date: | 5/12/2006 |
| Unicode Ranges: | Basic Latin Latin-1 Supplement Latin Extended-A Latin Extended-B Spacing Modifier Letters Greek and Coptic General Punctuation Currency Symbols Letterlike Symbols Mathematical Operators Geometric Shapes Alphabetic Presentation Forms |
| Code Pages: | 1252 Latin 1 |
OptimaLTStd-XBlackItalic Font Information
| Version: | OTF 1.029;PS 001.000;Core 1.0.33;makeotf.lib1.4.1585 |
| Family Name: | Optima LT Std |
| Weight: | 950 |
| Glyphs: | 253 |
| Fixed Pitch: | No |
| Symbol Encoded: | No |
| Embedded Bitmaps: | No |
| Creation Date: | 6/5/2002 |
| Modified Date: | 5/12/2006 |
| Unicode Ranges: | Basic Latin Latin-1 Supplement Latin Extended-A Latin Extended-B Spacing Modifier Letters Greek and Coptic General Punctuation Currency Symbols Letterlike Symbols Mathematical Operators Geometric Shapes Alphabetic Presentation Forms |
| Code Pages: | 1252 Latin 1 |
Character Set
Select Font:OpenType Features
An OpenType-savvy application such as Adobe Creative Suite or Quark XPress is required to access the OpenType typographic features.
Please select feature to see available glyphs.
Product Reviews
0
RATING
Rating: 0
You need to sign in to be able to review and vote.
Gallery of Fonts in Action – Community Submissions
Show off your skills! Upload a sample picture of the font being used on a web or print project!
Thank you for submitting the image.

